Project Balance · July 2026
Warehouse market
survey, Lake to Racine
Twenty-six buildings from South Lake County to Racine East, specified on the numbers a distribution decision actually turns on.



Project Balance · July 2026
Twenty-six buildings from South Lake County to Racine East, specified on the numbers a distribution decision actually turns on.



No buildings match those filters.
Specification comparison
Sort any column to trade envelope against loading against rent. Every figure is quoted exactly as it appears in the July 2026 survey.
| Ref | Building | City | Class | Status | Total SF | Available SF | Clear | Docks | Asking rent | Est. all-in |
|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | 612 Schelter Road | Lincolnshire, IL | A | Existing | 228,459 | 228,459 | 32' | 22 | $10.25 / SF NET | $12.80 |
| E-2 | 625 Schelter Road | Lincolnshire, IL | A | Existing | 201,682 | 201,682 | 32' | 20 | $10.25/SF NET | $12.80 |
| E-3 | 1400 Rose Road | Lake Zurich, IL | B | Existing | 78,651 | 78,651 | 36' | 8 | $10.95 PSF Net | $14.20 |
| E-4 | 325 Marriott Drive | Lincolnshire, IL | A | Existing | 186,455 | 110,000 | 36' | 14 | $9.75 PSF Net | — |
| E-5 | 1011 Woodlands Parkway | Vernon Hills, IL | B | Available | 97,134 | 97,134 | 24' | 6 | $11.5 Million | TBD | — |
| E-6 | 630 South Milwaukee Avenue | Vernon Hills, IL | A | Existing | 165,198 | 165,198 | 32' | 16 | $9.95/PSF Net | $12.50 |
| E-7 | 210 South Milwaukee Avenue | Vernon Hills, IL | C | Existing | 203,831 | 203,831 | 34' | 22 | $7.95/PSF Net | $10.79 |
| E-8 | 1850 N US Highway 45 | Libertyville, IL | A | Existing | 168,789 | 168,789 | 32' | 24 | $7.95 / SF NET | $9.54 |
| E-9 | 2451 North Delany Road | Waukegan, IL | A | Existing | 218,500 | 50,000 – 121,220 | 32' | 28 | $6.50 | — |
| E-10 | 1900 U.S. 45 | Libertyville, IL | A | Existing | 164,958 | 128,809 | 32' | 24 | $7.95 / SF NNN | $9.54 |
| E-11 | 1947-1953 N Delaney Road | Gurnee, IL | C | Existing | 176,539 | 133,915 | 28' | 29 | $7.95 / SF Gross | — |
| E-12 | 2001-2005 N Delany Road | Gurnee, IL | C | Existing | 175,594 | 119,597 | 28' | 14 | $7.95 / SF Gross | — |
| E-13 | 3979 Bur Wood Drive | Waukegan, IL | A | Existing | 128,914 | 95,553 | 32' | 22 | $7.50 PSF NNN | $11.20 |
| E-14 | 2431 N Delany Road | Waukegan, IL | B | Existing | 218,617 | 218,617 | 30' | 28 | $7.50 PSF NNN | $10.63 |
| E-15 | 9801 80th Avenue | Pleasant Prairie, WI | A | Existing | 277,454 | 100,000 | 28' | 16 | $8.00 PSF Gross | — |
| E-16 | 9423 Koessl Court | Pleasant Prairie, WI | A | Existing | 593,565 | 593,565 | 40' | 35 | $5.65 SF | — |
| E-17 | 10236 136th Street | Bristol, WI | A | Under construction | 237,788 | 237,788 | 32' | 20 | $6.75 SF | — |
| E-18 | 13850 101st | Kenosha, WI | A | Existing | 314,505 | 136,944 | 36' | 22 | $5.75 / SF Net | $7.58 |
| E-19 | 9414 136th Avenue | Kenosha, WI | A | Existing | 550,647 | 157,656 | 40' | 79 | $6.75 / SF Net | $8.40 |
| E-20 | 975 Carrington Blvd | Mount Pleasant, WI | A | Existing | 226,200 | 226,200 | 32' | 26 | $6.50 PSF NNN | $8.61 |
| P-1 | 100 S Milwaukee Avenue | Vernon Hills, IL | A | Proposed | 107,000 | 107,000 | 32' | TBD | STO | — |
| P-2 | 2107 Belvidere Road | Waukegan, IL | B | Proposed | 364,000 | 364,000 | — | — | STO | — |
| P-3 | 450 Trumpet Drive | Zion, IL | A | Proposed | 115,435 | 115,435 | 36' | 32 | STO | — |
| P-4 | 452 Trumpet Drive | Zion, IL | A | Proposed | 68,958 | 68,958 | 32' | 18 | STO | — |
| P-5 | 10611 82nd Avenue | Pleasant Prairie, WI | A | Proposed | 195,000 | 195,000 | 32' | 20 | STO | — |
| P-6 | 108th & Greenbay Rd | Pleasant Prairie, WI | A | Proposed | 150,000 | 150,000 | 32' | 15 | STO | — |
“Est. all-in” is the only calculated figure on this site: asking rent plus estimated CAM plus estimated taxes, shown only where the survey states a net or NNN basis and quotes both components. It is arithmetic on quoted numbers, not a JLL estimate, and it is deliberately blank for gross-quoted buildings, STO pricing and any building missing a component.
Employee commute
Drive-time bands measured from employee home postcodes. Office and warehouse populations are counted separately, and both centres of gravity fall in Gurnee.
Drive time to current location
| Drive time | Employees | Percent | Cumulative | |
|---|---|---|---|---|
| 0 - 15 Minutes | 15 | 47% | 15 | |
| 15 - 30 Minutes | 14 | 44% | 29 | |
| 30 - 45 Minutes | 2 | 6% | 31 | |
| 45 - 60 Minutes | 1 | 3% | 32 | |
| 60 + Minutes | 0 | 0% | 32 | |
| Average | 20 Minutes | |||
Drive time to current location
| Drive time | Employees | Percent | Cumulative | |
|---|---|---|---|---|
| 0 - 15 Minutes | 33 | 21% | 33 | |
| 15 - 30 Minutes | 62 | 39% | 95 | |
| 30 - 45 Minutes | 40 | 25% | 135 | |
| 45 - 60 Minutes | 16 | 10% | 151 | |
| 60 + Minutes | 6 | 4% | 157 | |
| Average | 28 Minutes | |||
Drive time to 6400 Shafer Ct, Rosemont, IL
| Drive time | Employees | Percent | Cumulative | |
|---|---|---|---|---|
| 0 - 15 Minutes | 48 | 25% | 48 | |
| 15 - 30 Minutes | 76 | 40% | 124 | |
| 30 - 45 Minutes | 42 | 22% | 166 | |
| 45 - 60 Minutes | 17 | 9% | 183 | |
| 60 + Minutes | 6 | 3% | 189 | |
| Average | 27 Minutes | |||
Context
Key indicators for the two submarket groups containing the surveyed buildings.
| Total inventory (SF) | 80,332,449 |
| Total vacancy (%) | 4.79% |
| Total availability (%) | 7.27% |
| Total net absorption (SF) | -16,277 |
| YTD net absorption (SF) | 512,154 |
| Average rental rate ($PSF) | $8.08 |
| 12 month dollar change | $0.48 |
| Total inventory (SF) | 85,625,281 |
| Total vacancy (%) | 6.74% |
| Total availability (%) | 8.77% |
| Total net absorption (SF) | 1,554,651 |
| YTD net absorption (SF) | 1,805,580 |
| Average rental rate ($PSF) | $5.57 |
| 12 month dollar change | -$0.06 |